Standard Equipment Stands
Product Gallery
Refer to table for model-specific examples
-
Rust & Corrosion
-
Construction
Product Information
Standard Equipment Stands are ideal for boxes, products, furniture and other goods. They have a solid top with a double-thick, marine edge to contain spills. They ship knocked down for easy assembly.
Contact Us About Standard Equipment Stands
Model | Image | Description | Size D-H-L (in.) | Shipping Weight (lbs.) | List Price |
---|---|---|---|---|---|
12436GS | ![]() | Stationary, Aluminum Top | 24 x 24 x 36 | 27.5 | $1,022 |
13036GS | ![]() | Stationary, Aluminum Top | 30 x 24 x 36 | 31 | $1,144 |
12448GS | ![]() | Stationary, Aluminum Top | 24 x 24 x 48 | 32 | $1,081 |
12436GSU | ![]() | Stationary, Aluminum Top, Undershelf | 24 x 24 x 36 | 37 | $1,269 |
12460GS | ![]() | Stationary, Aluminum Top | 24 x 24 x 60 | 37 | $1,208 |
13048GS | ![]() | Stationary, Aluminum Top | 30 x 24 x 48 | 37 | $1,184 |
12436GSC | ![]() | Mobile Unit, Aluminum Top | 24 x 24 x 36 | 38 | $1,248 |
12448GSC | ![]() | Mobile Unit, Aluminum Top | 24 x 24 x 48 | 40 | $1,390 |
13036GSC | ![]() | Mobile Unit, Aluminum Top | 30 x 24 x 36 | 41 | $1,349 |
13036GSU | ![]() | Stationary, Aluminum Top, Undershelf | 30 x 24 x 36 | 43 | $1,423 |
12436GSCU | ![]() | Mobile Unit, Aluminum Top, Undershelf | 24 x 24 x 36 | 44 | $1,438 |
12448GSU | ![]() | Stationary, Aluminum Top, Undershelf | 24 x 24 x 48 | 45 | $1,385 |
12472GS | ![]() | Stationary, Aluminum Top | 24 x 24 x 72 | 45 | $1,806 |
12460GSC | ![]() | Mobile Unit, Aluminum Top | 24 x 24 x 60 | 47 | $1,512 |
13048GSU | ![]() | Stationary, Aluminum Top, Undershelf | 30 x 24 x 48 | 47 | $1,520 |
13048GSC | ![]() | Mobile Unit, Aluminum Top | 30 x 24 x 48 | 50 | $1,454 |
13060GS | ![]() | Stationary, Aluminum Top | 30 x 24 x 60 | 50 | $1,382 |
12448GSCU | ![]() | Mobile Unit, Aluminum Top, Undershelf | 24 x 24 x 48 | 51 | $1,574 |
13036GSCU | ![]() | Mobile Unit, Aluminum Top, Undershelf | 30 x 24 x 36 | 51 | $1,551 |
12460GSU | ![]() | Stationary, Aluminum Top, Undershelf | 24 x 24 x 60 | 51.5 | $1,490 |
12472GSC | ![]() | Mobile Unit, Aluminum Top | 24 x 24 x 72 | 52 | $1,940 |
13060GSC | ![]() | Mobile Unit, Aluminum Top | 30 x 24 x 60 | 52 | $1,557 |
12472GSU | ![]() | Stationary, Aluminum Top, Undershelf | 24 x 24 x 72 | 55 | $2,431 |
13072GS | ![]() | Stationary, Aluminum Top | 30 x 24 x 72 | 55 | $1,516 |
12460GSCU | ![]() | Mobile Unit, Aluminum Top, Undershelf | 24 x 24 x 60 | 57 | $1,684 |
13048GSCU | ![]() | Mobile Unit, Aluminum Top, Undershelf | 30 x 24 x 48 | 57 | $1,715 |
13072GSC | ![]() | Mobile Unit, Aluminum Top | 30 x 24 x 60 | 59 | $1,831 |
13060GSU | ![]() | Stationary, Aluminum Top, Undershelf | 30 x 24 x 60 | 62 | $1,745 |
13072GSU | ![]() | Stationary, Aluminum Top, Undershelf | 30 x 24 x 60 | 66 | $1,973 |
12472GSCU | ![]() | Mobile Unit, Aluminum Top, Undershelf | 24 x 24 x 72 | 70 | $2,405 |
13060GSCU | ![]() | Mobile Unit, Aluminum Top, Undershelf | 30 x 24 x 60 | 71 | $1,848 |
13072GSCU | ![]() | Mobile Unit, Aluminum Top, Undershelf | 30 x 24 x 60 | 82 | $2,056 |
Options:
Sandwich Rail – Add “SR” suffix to model number.
Visit our Options page for more details.
-
Rust & Corrosion
-
Construction