Adjustable Shelving – Complete Units – Mixed HD-Bar & Solid Aluminum Shelves – Standard Series
Get in Touch
Product Description
HD Bar Shelves mixed with Solid Series Shelves provide the ultimate solution for flexible organization, supporting your large, heavy loads.
These models are complete shelving units built with our HD Bar Adjust-A-Shelf shelves combined with our Solid Series shelves.
- Each solid shelf has a weight capacity of 400 lbs per shelf.
- HD Bar shelf weight capacities vary by unit from 1100 lbs to 2000 lbs per shelf.
- Maximum weight capacity per complete shelving units range from 1900 lbs to 3600 lbs total.
All Adjust-A-Shelf shelving types are compatible and interchangeable with all series of Adjust-A-Shelf shelving. Complete units assemble in minutes with only one tool, an allen wrench provided with your order.
Need even more flexibility?
Click here to Build Your Own Adjust-A-Shelf Standard Shelving Unit.
Specifications
Table scrolls horizontally. Drag to view columns.
| Ordering Code | UPC | Image | Product Length (in.) | Product Width (in.) | Product Height (in.) | Shelves / Runners | Weight Capacity (lbs) | Net Weight (lbs) | Shipping Weight (lbs) | NSF Certified | Current Lead Time | List Price | Spec Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31836HS6 | 715347108967 | ![]() | 36 | 18 | 68.25 | 3 | 2000 lbs Per HD-Bar Shelf 400 lbs Per Solid Shelf 2800 lbs Total 1500 lbs Per Post (In Compression) | 32.8 | 36.7 | No | B = 22 Days | $Contact Factory | Contact Factory |
| 31848HS6 | 715347109049 | ![]() | 48 | 18 | 68.25 | 3 | 2000 lbs Per HD-Bar Shelf 400 lbs Per Solid Shelf 2800 lbs Total 1500 lbs Per Post (In Compression) | 37.2 | 40.7 | No | B = 22 Days | $Contact Factory | Contact Factory |
| 41848HS6 | 715347110076 | ![]() | 48 | 18 | 68.25 | 4 | 2000 lbs Per HD-Bar Shelf 400 lbs Per Solid Shelf 3200 lbs Total 1500 lbs Per Post (In Compression) | 44.4 | 49.9 | No | B = 22 Days | $Contact Factory | Contact Factory |
| C31836HS6 | 715347113473 | ![]() | 36 | 18 | 68.25 | 3 | 1100 lbs Per HD-Bar Shelf 400 lbs Per Solid Shelf 1900 lbs Total 1500 lbs Per Post (In Compression) | 30.9 | 36 | No | B = 22 Days | $Contact Factory | Contact Factory |
| C31848HS6 | 715347113480 | ![]() | 48 | 18 | 68.25 | 3 | 1100 lbs Per HD-Bar Shelf 400 lbs Per Solid Shelf 1900 lbs Total 1500 lbs Per Post (In Compression) | 33.6 | 39 | No | B = 22 Days | $Contact Factory | Contact Factory |
| 41836HS7 | 715347109964 | ![]() | 36 | 18 | 76.25 | 4 | 1100 lbs Per HD-Bar Shelf 400 lbs Per Solid Shelf 2300 lbs Total 1500 lbs Per Post (In Compression) | 40.4 | 45.1 | No | B = 22 Days | $Contact Factory | Contact Factory |
| 41848HS7 | 715347110083 | ![]() | 48 | 18 | 76.25 | 4 | 1100 lbs Per HD-Bar Shelf 400 lbs Per Solid Shelf 2300 lbs Total 1500 lbs Per Post (In Compression) | 46 | 51.5 | No | B = 22 Days | $Contact Factory | Contact Factory |
| 51848HS8 | 715347110960 | ![]() | 48 | 18 | 84.25 | 5 | 2000 lbs Per HD-Bar Shelf 400 lbs Per Solid Shelf 3600 lbs Total 1500 lbs Per Post (In Compression) | 54.6 | 59.9 | No | B = 22 Days | $Contact Factory | Contact Factory |
| C41848HS6 | 715347113527 | ![]() | 48 | 18 | 68.25 | 4 | 1100 lbs Per HD-Bar Shelf 400 lbs Per Solid Shelf 2300 lbs Total 1500 lbs Per Post (In Compression) | 40.8 | 46.5 | No | B = 22 Days | $Contact Factory | Contact Factory |
| C41836HS7 | 715347113510 | ![]() | 36 | 18 | 76.25 | 4 | 1100 lbs Per HD-Bar Shelf 400 lbs Per Solid Shelf 2300 lbs Total 1500 lbs Per Post (In Compression) | 38.5 | 42 | No | B = 22 Days | $Contact Factory | Contact Factory |
| C41848HS7 | 715347113534 | ![]() | 48 | 18 | 76.25 | 4 | 1100 lbs Per HD-Bar Shelf 400 lbs Per Solid Shelf 2300 lbs Total 1500 lbs Per Post (In Compression) | 42.4 | 48.5 | No | B = 22 Days | $Contact Factory | Contact Factory |
Important: When casters are used with shelving, overall weight capacity is decreased.
















