Bulk Carts Frames and Tubs
Product Gallery
Refer to table for model-specific examples
-
Rust & Corrosion
-
Construction
Product Information
Save time on transport by loading large quantities of raw materials, finished products or ingredients with this Bulk Tub & Frame Cart. This is the perfect “bulk” cart for every department. It’s equipped with four 5″x 1 3/8″ stem-type polyurethane swivel casters to glide smoothly on floors with effortless mobility. The all welded aluminum, open frame is easy to clean. It’s FDA approvable and suitable for bulk transport of food products. Seamless polyethylene tubs and lids are also FDA approvable and sold separately from the frame.
Contact Us About Bulk Carts Frames and Tubs
Model | Image | Description | Capacity | Shipping Weight (lbs.) | NSF Certified | List Price |
---|---|---|---|---|---|---|
0363L | ![]() | Lid | N/A | 6 | No | $282 |
0300 | ![]() | Tub | 2.25 Bu, 16.5 Gal | 8 | No | $286 |
0381L | ![]() | Lid | N/A | 9 | No | $253 |
0382L | ![]() | Lid | N/A | 10 | No | $338 |
0381 | ![]() | Tub | 4 Bu, 30 Gal | 12 | No | $519 |
0360L | ![]() | Lid | N/A | 12.5 | No | $340 |
0363 | ![]() | Tub | 6 Bu, 41 Gal | 17 | No | $616 |
99271 | ![]() | Dolly | N/A | 22 | No | $548 |
99272 | ![]() | Dolly | N/A | 22 | No | $576 |
0360 | ![]() | Tub | 8 Bu, 57 Gal. | 23 | No | $692 |
99273 | ![]() | Dolly | N/A | 23 | No | $584 |
99274 | ![]() | Dolly | N/A | 26 | No | $618 |
99521 | ![]() | Dolly | N/A | 26 | No | $620 |
0382 | ![]() | Tub | 9 Bu, 66 Gal | 27 | No | $770 |
Options:
CL(A)
Visit our Options page for more details.
-
Rust & Corrosion
-
Construction