Half Size / Counter Height Can Racks
Product Information
Each unit boasts heavy gauge aluminum construction with the most welds in the industry, ensuring years of strength and durability.
- Easily loaded/unloaded with one hand providing automatic stock rotation when loaded from the rear.
- Five-Year Guarantee against material defects and workmanship.
- Lifetime Guarantee against rust and corrosion.
- NSF Certified.
Contact Us About Half Size / Counter Height Can Racks
Model | Image | Description | Size W-H-D (in.) | Can Capacity (#10, #5) | Shipping Weight (lbs.) | NSF Certified | List Price |
---|---|---|---|---|---|---|---|
1236NT | Counter Height, No Top | 25 x 35 x 35 | 54, 72 | 44 | $1,159 | ||
1226NT | 1/2 Size, No Top | 25 x 41 x 35 | 72, 96 | 50 | $1,271 | ||
1236 | Counter Height, Aluminum Top | 25 x 35 x 35 | 54, 72 | 57 | $1,273 | ||
1226 | 1/2 Size, Aluminum Top | 25 x 41 x 35 | 72, 96 | 60 | $1,386 | ||
1235 | Counter Height, Stainless Top | 25 x 35 x 35 | 54, 72 | 68 | $1,611 | ||
1237 | Counter Height, Poly Top | 25 x 35 x 35 | 54, 72 | 69 | $1,383 | ||
1227 | 1/2 Size, Poly Top | 25 x 41 x 35 | 72, 96 | 72 | $1,500 | ||
1225 | 1/2 Size, Stainless Top | 25 x 41 x 35 | 72, 96 | 73 | $1,728 | ||
1255 | Solid Shelf Tray for 35" Deep Racks (Qty 3) | N/A | N/A | 130 | $114 |
Options:
PP(A)
1255 Solid Shelf Trays (3)
Visit our Options page for more details.
-
Rust & Corrosion
-
Construction