Heavy Duty Enclosed Transport Cabinets
Product Gallery
Refer to table for model-specific examples
-
Rust & Corrosion
-
Construction
Product Information
The Heavy Duty Enclosed Transport Cabinets with an optional clear door are enhanced for food transport and storage. The formed door and rear panel create a chimney effect allowing air to circulate freely from top to bottom. Solid side panels are composed of interlocking aluminum extrusions with guides spaced on 1½” centers for maximum capacity. All seams are fully welded and sealed providing a smooth, sanitary and easy to clean surface. The cabinet base provides additional reinforcement for improved durability. These units are easy to maneuver with the available 5” or 6” swivel casters.
Contact Us About Heavy Duty Enclosed Transport Cabinets
Model | Image | Description | Size W-H-D (in.) | Pan/Tray Cap. | Casters | Shipping Weight (lbs.) | List Price |
---|---|---|---|---|---|---|---|
96328 | ![]() | Solid Sides, Open Ends - Top & Bottom — 1½” Runner Spacing | 20 5⁄16” x 69 13⁄16” x 26½” | 39 | 5” (#C450) | 82 | $2,153 |
1291 | ![]() | Solid Sides, Open Ends, Solid Top & Bottom — 1½” Spacing, HD Base | 20⅞” x 68” x 27⅝” | 40 | 5” (#C450) | 86 | $2,499 |
1296 | ![]() | ½-Size Enclosed Pan Rack — 1½” Runner Spacing | 20⅞” x 38” x 27⅝” | 20 | 5” (#C450) | 103 | $2,538 |
1293 | ![]() | ¾-Size Enclosed Pan Rack — 1½” Runner Spacing, HD Base | 20⅞” x 56” x 27⅝” | 32 | 5” (#C450) | 132 | $2,962 |
1292 | ![]() | Full Size Enclosed Pan Rack — 1½” Runner Spacing, HD Base | 20⅞” x 69” x 27⅝” | 38 | 6” (#C510) | 158 | $3,791 |
1290 | ![]() | Full Size Enclosed Pan Rack — 1½” Runner Spacing, HD Base | 20⅞” x 68” x 27⅝” | 40 | 5” (#C450) | 159 | $3,354 |
Options:
CL(B), CL(C), B, MD, PB
CD – Clear Polycarbonate Door
DL – Open Door Latch
RD – Reinforced Door
PP(B) – Prison Package. 1290, 1293, 1296 only
Visit our Options page for more details.
-
Rust & Corrosion
-
Construction