Options
Product Gallery
Refer to table for model-specific examples
- Rust & Corrosion
- Construction
Product Information
Product Options & Accessories
Contact Us About Options
Model | Image | Description | How to Add | Units Included | List Price |
---|---|---|---|---|---|
0312 | ![]() | PVC Sleeve - 6.5" | $6 | ||
0313 | ![]() | Plastic Pivot | $4 | ||
0359 | ![]() | PVC Sleeve - 8.875" | $8 | ||
1359 | ![]() | Rack Cover, clear, 12 mil, 23”W x 64”H x 28”D | Reference model 1359 | 1 | $316 |
40007 | ![]() | Handle Reinforcement I-Beam | $Contact Factory | ||
44023 | ![]() | Retaining Clip - 7/8" | $Contact Factory | ||
44026 | ![]() | Retaining Clip - 7/16" | $Contact Factory | ||
47035 | ![]() | Socket Stop | $Contact Factory | ||
47092 | ![]() | Stair Glide Wear Strips | 2 | $22 | |
B | ![]() | Corner Bumers | Add “B” suffix to the model #. | 4 | $113 |
C | ![]() | Casters | $277 | ||
CL | ![]() | Caster locks | Add “CL” suffix to the model #. | $Contact Factory | |
CW | ![]() | $49 | |||
DL | ![]() | $30 | |||
E | ![]() | Solid Base | Add “E” suffix to the model #. | $252 | |
HD6 | ![]() | $136 | |||
KU | ![]() | $597 | |||
M5 | ![]() | $417 | |||
M6 | ![]() | Caster Upgrade | Add “M6” suffix to the model #. | $557 | |
MD | ![]() | Medical Caster Upgrade | Add “MD” suffix to the model #. | $333 | |
PB | ![]() | Perimeter Bumper | Add “PB” suffix to the model #. | $331 | |
PP | ![]() | Prisoner Package, Tamper Resistant Screws | Add “PP” suffix to the model #. | $Contact Factory | |
PS | ![]() | Pan Stop | Add “PS” suffix to the model #. | $69 | |
PTB | ![]() | $100 | |||
R | ![]() | $18 | |||
RD | ![]() | $107 | |||
RMB | ![]() | $257 | |||
SW | ![]() | $33 | |||
US | ![]() | $143 | |||
VB | ![]() | Vertical Bumpers | Add “VB” suffix to the model #. | 4 | $192 |
XH | ![]() | $495 |
- Rust & Corrosion
- Construction