Single Deep Keg Stacker Shelving
Product Gallery
Refer to table for model-specific examples
-
Rust & Corrosion
-
Construction
Product Information
Built To Withstand The Impact Shock Of Dropped Kegs
These heavy duty aluminum units store 1/6, ¼ and ½ barrels (kegs) of beer as well as dry general storage. These single deep keg shelves are extra-reinforced for the added abuse associated with handling kegs.
Unlike most wire shelves, these units have easy-to-clean flat surfaces that aid in the easy-on and easy-off of smaller heavy product.
Approved for use in freezers, displays, as well as packaging and storage areas, these heavy duty all welded aluminum racks keep product organized and off of the floor while providing adequate air flow.
Adjustable
Fully adjustable shelves can be adjusted to fit your specific requirements. Units assemble in minutes with only an allen wrench (provided). Aluminum posts are marked in 2” increments for easy leveling with all ends capped.
Guaranteed To Last
Guaranteed to last, each rack carries a Lifetime Guarantee against rust and corrosion as well as a Five-Year Guarantee against material defects and workmanship.
NSF Certified.
Contact Us About Single Deep Keg Stacker Shelving
Model | Image | Description | Size D-H-L (in.) | Capacity 1/2 Barrel | Capacity 1/6 Barrel | Shelves / Runners | Shipping Weight (lbs.) | NSF Certified | List Price |
---|---|---|---|---|---|---|---|---|---|
1872UB | ![]() | U-Brace / Wall Protectors | 18 x 2 x 72 | 5.4 | No | $153 | |||
94029 | ![]() | U-Brace / Wall Protectors | 18 x 2 x 60 | N/A | N/A | N/A | 7.5 | No | $155 |
94030 | ![]() | U-Brace / Wall Protectors | 18 x 2 x 80 | N/A | N/A | N/A | 9 | No | $167 |
94031 | ![]() | U-Brace / Wall Protectors | 19.375 x 2 x 93 | N/A | N/A | N/A | 10 | No | $183 |
94273 | ![]() | Keg Shelves Only | 18 x 3 x 60 | 3 | 9 | 1 | 14.4 | ![]() | $376 |
95410 | ![]() | Keg Shelves Only | 18 x 3 x 72 | 4 | 11 | 1 | 16.5 | No | $425 |
94274 | ![]() | Keg Shelves Only | 18 x 3 x 80 | 4 | 13 | 1 | 21 | ![]() | $448 |
94275 | ![]() | Keg Shelves Only | 20.75 x 3 x 93 | 5 | 17 | 1 | 23 | ![]() | $533 |
31842TT7 | ![]() | Complete Units | 18 x 76 x 42 | 4 | 12 | 3 | 49 | No | $962 |
NS933 | ![]() | Complete Units | 18 x 76 x 60 | 6 | 18 | 3 | 49 | ![]() | $1,273 |
NS475 | ![]() | Complete Units | 18 x 76 x 72 | 8 | 22 | 3 | 73 | No | $1,444 |
1288 | ![]() | Complete Units | 18 x 76 x 80 | 8 | 26 | 3 | 78 | ![]() | $1,436 |
1289 | ![]() | Complete Units | 20.758 x 76 x 93 | 10 | 34 | 3 | 98 | ![]() | $1,707 |
-
Rust & Corrosion
-
Construction