HD Bar Adjust-A-Shelf Heavy Duty Shelving
Product Gallery
Refer to table for model-specific examples
-
Rust & Corrosion
-
Construction
Product Information
Adjust-A-Shelf – Heavy Duty Shelves are built with reinforced bars for organizing large, heavy loads. Each shelf has a weight capacity of 2000 pounds. Models are compatible and interchangeable with all series of “Adjust-A-Shelf” shelving. Models listed here are shelves only so remember to select posts and accessories separately. Each complete unit assembles in minutes with only one tool, an allen wrench provided with your order.
Contact Us About HD Bar Adjust-A-Shelf Heavy Duty Shelving
Model | Image | Size D-L (in.) | Laterals | Shipping Weight (lbs.) | List Price |
---|---|---|---|---|---|
1530HD | ![]() | 15 x 30 | 3 | 6.2 | $190 |
1536HD | ![]() | 15 x 36 | 3 | 7 | $195 |
1830HD | ![]() | 18 x 30 | 4 | 7 | $207 |
1542HD | ![]() | 15 x 42 | 3 | 7.5 | $206 |
2030HD | ![]() | 20 x 30 | 4 | 8.2 | $210 |
1836HD | ![]() | 18 x 36 | 4 | 8.7 | $215 |
2036HD | ![]() | 20 x 36 | 4 | 8.7 | $215 |
1548HD | ![]() | 15 x 48 | 3 | 8.8 | $213 |
1842HD | ![]() | 18 x 42 | 4 | 9 | $228 |
2430HD | ![]() | 24 x 30 | 5 | 9 | $266 |
1554HD | ![]() | 15 x 54 | 3 | 9.5 | $226 |
2042HD | ![]() | 20 x 42 | 4 | 9.6 | $226 |
2436HD | ![]() | 24 x 36 | 5 | 10 | $287 |
1560HD | ![]() | 15 x 60 | 3 | 10.3 | $239 |
3030HD | ![]() | 30 x 30 | 6 | 10.5 | $321 |
1848HD | ![]() | 18 x 48 | 4 | 11.5 | $247 |
1566HD | ![]() | 15 x 66 | 3 | 11.6 | $268 |
2442HD | ![]() | 24 x 42 | 5 | 11.6 | $301 |
1854HD | ![]() | 18 x 54 | 4 | 11.8 | $254 |
1572HD | ![]() | 15 x 72 | 3 | 12 | $260 |
1860HD | ![]() | 18 x 60 | 4 | 12.3 | $301 |
3036HD | ![]() | 30 x 36 | 6 | 12.4 | $343 |
2048HD | ![]() | 20 x 48 | 4 | 12.8 | $247 |
2448HD | ![]() | 24 x 48 | 5 | 13.2 | $322 |
2054HD | ![]() | 20 x 54 | 4 | 13.4 | $257 |
1866HD | ![]() | 18 x 66 | 4 | 13.8 | $314 |
2060HD | ![]() | 20 x 60 | 4 | 13.9 | $276 |
1872HD | ![]() | 18 x 72 | 4 | 14.8 | $320 |
2066HD | ![]() | 20 x 66 | 4 | 14.9 | $294 |
2454HD | ![]() | 24 x 54 | 5 | 15 | $339 |
3048HD | ![]() | 30 x 48 | 6 | 16.2 | $390 |
2072HD | ![]() | 20 x 72 | 4 | 16.4 | $320 |
2460HD | ![]() | 24 x 60 | 5 | 17.3 | $360 |
2466HD | ![]() | 24 x 66 | 5 | 18 | $378 |
2096HD | ![]() | 20 x 96 | 4 | 19 | $445 |
2472HD | ![]() | 24 x 72 | 5 | 19.6 | $392 |
2496HD | ![]() | 24 x 96 | 5 | 24 | $487 |
-
Rust & Corrosion
-
Construction