Mobile Dunnage Racks
Product Gallery
Refer to table for model-specific examples
-
Rust & Corrosion
-
Construction
Product Information
Mobile Dunnage Racks allow for transport and storage of merchandise without having to load or unload it. Each unit has an option for a handle for easy transporting of goods. It’s constructed out of 1½” x 2 ¾” x.070” wall tubing and the laterals are constructed out of 1½” x 1¾” x .070” wall tubing. It’s equipped with four 5” plate type casters, two swivel with brake and two rigid. easier transporting. Constructed out of 1½” x 2 ¾” x.070” wall tubing. Laterals are constructed out of 1½” x 1¾” x .070” wall tubing. Equipped with four 5” plate type casters, two swivel with brake, and two rigid.
Contact Us About Mobile Dunnage Racks
Model | Image | Description | Weight Capacity (lbs) | Shipping Weight (lbs.) | NSF Certified | List Price |
---|---|---|---|---|---|---|
1208 | ![]() | Handle for 20" units | 1000 | 6 | ![]() | $107 |
1174 | ![]() | Handle for 24" units | 1000 | 7.5 | ![]() | $107 |
1213 | ![]() | 1000 | 20 | ![]() | $600 | |
1201 | ![]() | 1000 | 21 | ![]() | $598 | |
1211 | ![]() | 1000 | 21 | ![]() | $610 | |
1202 | ![]() | 1000 | 22 | ![]() | $629 | |
1214 | ![]() | 1000 | 22 | ![]() | $617 | |
1204 | ![]() | 1000 | 24 | ![]() | $636 | |
1212 | ![]() | 1000 | 24 | ![]() | $700 | |
1200 | ![]() | 1000 | 25 | ![]() | $646 | |
1203 | ![]() | 1000 | 27 | ![]() | $666 | |
1205 | ![]() | 1000 | 27 | ![]() | $654 | |
1206 | ![]() | 1000 | 27 | ![]() | $671 | |
1207 | ![]() | 1000 | 30 | ![]() | $704 |
Options:
Heavy Duty Casters – Add “HD6” suffix to model number.
All Swivel Casters – Add “SW” suffix to model number.
Visit our Options page for more details.
-
Rust & Corrosion
-
Construction