T-Bar Adjust-A-Shelf Heavy Duty Shelving

Adjust-A-Shelf – T-Bar Shelves have a unique T-Bar construction and allow for easy-on, easy-off product storage with maximum air circulation. Wide T-Bar slats provide more surface area for storing smaller products than the HD series. Each shelf has a weight capacity of 1500 pounds. All models are compatible and interchangeable with all series of “Adjust-A-Shelf” shelving. Models listed here are the shelves only. Please select posts and accessories separately. Each complete unit assembles in minutes with only an allen wrench.

  • Rust & Corrosion
  • Construction
Contact Us About Our T-Bar Adjust-A-Shelf Heavy Duty Shelving

Specifications

Table scrolls horizontally. Drag to view columns.

ModelImageSize D-L (in.)Weight Capacity (lbs)Shipping Weight (lbs.)NSF CertifiedList PriceSpec Sheet
1530TB15″ x 30″15006.25 $233
1536TB15″ x 36″15007.4 $268
1542TB15″ x 42″15008 $280
1548TB15″ x 48″150010 $278
1554TB15″ x 54″150010 $290
1560TB15″ x 60″150011 $329
1566TB15″ x 66″150012 $390
1572TB15″ x 72″150013 $346
1830TB18″ x 30″15007.5 $243
1836TB18″ x 36″15008.8 $243
1842TB18″ x 42″15009.5 $262
1848TB18″ x 48″150011.5 $273
1854TB18″ x 54″150012 $298
1860TB18″ x 60″150013.6 $316
1866TB18″ x 66″150014 $347
1872TB18″ x 72″150016 $349
2030TB20″ x 30″15008.4 $269
2036TB20″ x 36″15009 $243
2042TB20″ x 42″150010.2 $266
2048TB20″ x 48″150012 $273
2054TB20″ x 54″150013.3 $306
2060TB20″ x 60″150014.2 $316
2066TB20″ x 66″150015 $368
2072TB20″ x 72″150016.8 $382
2430TB24″ x 30″15009.5 $289
2436TB24″ x 36″150010.5 $308
2442TB24″ x 42″150012 $336
2448TB24″ x 48″150014 $356
2454TB24″ x 54″150015.5 $384
2460TB24″ x 60″150017.5 $401
2466TB24″ x 66″150018.6 $414
2472TB24″ x 72″150020.6 $434

Featured Videos