Stainless Steel Top Tables
Product Gallery
Refer to table for model-specific examples
-
Rust & Corrosion
-
Construction
Product Information
Stainless Steel Top Tables have all the strength and durability of stainless steel at the cost of aluminum. They boast an easy to clean top and frame and are ideal for food preparation. These units are available with removable 16 GA type 304 stainless steel tops. They have easily adjustable feet and are even available in 36″ depth.
Contact Us About Stainless Steel Top Tables
Model | Image | Description | Size D-H-L (in.) | Shipping Weight (lbs.) | NSF Certified | List Price |
---|---|---|---|---|---|---|
24SS36KD | ![]() | Stainless Top, No Backsplash | 24 x 35.5 x 36 | 46 | ![]() | $1,530 |
24SS48KD | ![]() | Stainless Top, No Backsplash | 24 x 35.5 x 48 | 59 | ![]() | $1,746 |
24SS60KD | ![]() | Stainless Top, No Backsplash | 24 x 35.5 x 60 | 74 | ![]() | $1,971 |
24SS72KD | ![]() | Stainless Top, No Backsplash | 24 x 35.5 x 72 | 81 | ![]() | $2,220 |
24SS84KD | ![]() | Stainless Top, No Backsplash | 24 x 35.5 x 84 | 112 | ![]() | $2,497 |
24SS96KD | ![]() | Stainless Top, No Backsplash | 24 x 35.5 x 96 | 116 | ![]() | $2,753 |
24SSB36KD | ![]() | Stainless Top, With Backsplash | 24 x 35.5 x 36 | 49 | ![]() | $1,730 |
24SSB48KD | ![]() | Stainless Top, With Backsplash | 24 x 35.5 x 48 | 61 | ![]() | $1,958 |
24SSB60KD | ![]() | Stainless Top, With Backsplash | 24 x 35.5 x 60 | 75 | ![]() | $2,189 |
24SSB72KD | ![]() | Stainless Top, With Backsplash | 24 x 35.5 x 72 | 88 | ![]() | $2,269 |
24SSB84KD | ![]() | Stainless Top, With Backsplash | 24 x 35.5 x 84 | 115 | ![]() | $2,550 |
24SSB96KD | ![]() | Stainless Top, With Backsplash | 24 x 35.5 x 96 | 119 | ![]() | $2,736 |
30SS36KD | ![]() | Stainless Top, No Backsplash | 30 x 35.5 x 36 | 51 | ![]() | $1,531 |
30SS48KD | ![]() | Stainless Top, No Backsplash | 30 x 35.5 x 48 | 63 | ![]() | $1,776 |
30SS60KD | ![]() | Stainless Top, No Backsplash | 30 x 35.5 x 60 | 71 | ![]() | $2,077 |
30SS72KD | ![]() | Stainless Top, No Backsplash | 30 x 35.5 x 72 | 87 | ![]() | $2,277 |
30SS84KD | ![]() | Stainless Top, No Backsplash | 30 x 35.5 x 84 | 101 | ![]() | $2,572 |
30SS96KD | ![]() | Stainless Top, No Backsplash | 30 x 35.5 x 96 | 114 | ![]() | $2,805 |
30SSB36KD | ![]() | Stainless Top, With Backsplash | 30 x 35.5 x 36 | 52 | ![]() | $1,531 |
30SSB48KD | ![]() | Stainless Top, With Backsplash | 30 x 35.5 x 48 | 65 | ![]() | $1,776 |
30SSB60KD | ![]() | Stainless Top, With Backsplash | 30 x 35.5 x 60 | 80 | ![]() | $2,013 |
30SSB72KD | ![]() | Stainless Top, With Backsplash | 30 x 35.5 x 72 | 95 | ![]() | $2,327 |
30SSB84KD | ![]() | Stainless Top, With Backsplash | 30 x 35.5 x 84 | 110 | ![]() | $2,562 |
30SSB96KD | ![]() | Stainless Top, With Backsplash | 30 x 35.5 x 96 | 125 | ![]() | $2,814 |
-
Rust & Corrosion
-
Construction