Casters
These high quality Casters allow for effortless mobility and smooth transport of equipment from one place to another. They are extremely durable and come in a variety of types including swivel, rigid and with brakes. Stem Casters contain a stem at the top of the caster. This secures casters to the bottom of equipment such as racks, carts, shelving and a variety of other products. Plate (Platform) Casters contain a solid plate that is welded to the bottom of the equipment. The casters are then bolted into the plate instead of the equipment frame or tube which allows for even better durability and longevity. Replacement casters can be ordered as well.
Contact Us About Our Casters
Specifications
Table scrolls horizontally. Drag to view columns.
Model | Image | Description | Size W-L (in.) | Weight Capacity (lbs) | List Price | Spec Sheet |
---|---|---|---|---|---|---|
C405 | ![]() | Stem, Swivel, Polyurethane Wheel | 3 x 1 | 125 | $39 | Contact Factory |
C410 | ![]() | Plate, Swivel, Polyolefin Wheel | 3 x 1 3/8 | 200 | $61 | Contact Factory |
C418 | ![]() | Plate, Swivel, K-Urethane Wheel | 6 x 2 | 700 | $249 | Contact Factory |
C421 | ![]() | Plate, Swivel w/ brake, Polyolefin Hub, Polyurethane Tread | 8 x 2 | 900 | $187 | Contact Factory |
C430 | ![]() | Plate, Swivel, Hi-Temp Wheel (above 400F) | 4 x 1 1/2 | 400 | $86 | Contact Factory |
C440 | ![]() | Stem, Swivel w/ brake, Polyolefin Wheel | 5 x 1 3/8 | 300 | $75 | Contact Factory |
C447 | ![]() | Stem, Swivel w/ brake, Polyolefin Wheel | 5 x 1 3/8 | 200 | $101 | Contact Factory |
C450 | ![]() | Plate, Swivel, Polyolefin Hub, Polyurethane Tread | 5 x 1 3/8 | 250 | $69 | Contact Factory |
C453 | ![]() | Plate, Swivel, Polyolefin Hub, Polyurethane Tread | 5 x 1 1/4 | 225 | $63 | Contact Factory |
C455 | ![]() | Plate, Swivel w/ brake, Polyolefin Hub, Polyurethane Tread | 5 x 1 3/8 | 250 | $83 | Contact Factory |
C460 | ![]() | Plate, Rigid, Polyolefin Hub, Polyurethane Tread | 5 x 1 3/8 | 250 | $75 | Contact Factory |
C461 | ![]() | Plate, Swivel, Polyolefin Hub, Polyurethane Tread | 5 x 2 | 800 | $126 | Contact Factory |
C462 | ![]() | Plate, Swivel w/ brake, Polyolefin Hub, Polyurethane Tread | 5 x 2 | 800 | $Contact Factory | Contact Factory |
C463 | ![]() | Plate, Rigid, Polyolefin Hub, Polyurethane Tread | 5 x 2 | 800 | $Contact Factory | Contact Factory |
C464 | ![]() | Plate, Rigid w/ brake, Polyolefin Hub, TPR Tread | 5 x 2 | 350 | $139 | Contact Factory |
C480 | ![]() | Stem, Swivel, Polyolefin Wheel | 5 x 1 | 135 | $52 | Contact Factory |
C482 | ![]() | Stem, Swivel, Polyolefin Hub, Polyurethane Tread | 5 x 1 3/8 | 250 | $67 | Contact Factory |
C483 | ![]() | Stem, Swivel w/ brake, Polyolefin Hub, Polyurethane Tread | 5 x 1 3/8 | 250 | $75 | Contact Factory |
C485 | ![]() | Stem, Swivel w/ brake, Polyolefin Wheel | 5 x 1 | 135 | $58 | Contact Factory |
C490 | ![]() | Plate, Swivel, Polyolefin Wheel | 6 x 2 | 700 | $140 | Contact Factory |
C495 | ![]() | Plate, Swivel w/ brake, Polyolefin Wheel | 6 x 2 | 700 | $148 | Contact Factory |
C500 | ![]() | Plate, Rigid, Polyolefin Wheel | 6 x 2 | 700 | $102 | Contact Factory |
C510 | ![]() | Plate, Swivel, Polyolefin Hub, Polyurethane Tread | 6 x 2 | 700 | $126 | Contact Factory |
C511 | ![]() | Plate, Swivel w/ brake, Polyolefin Hub, Polyurethane Tread | 6 x 2 | 700 | $179 | Contact Factory |
C513 | ![]() | Plate, Swivel, TPR "Softie" A70 | 6 x 2 | 800 | $146 | Contact Factory |
C514 | ![]() | Plate, Rigid, TPR "Softie" A70 | 6 x 2 | 800 | $138 | Contact Factory |
C517 | ![]() | Plate, Swivel w/ brake, TPR "Softie" A70 | 6 x 2 | 800 | $161 | Contact Factory |
C518 | ![]() | Plate, Rigid, Polyolefin Hub, Polyurethane Tread | 6 x 2 | 700 | $105 | Contact Factory |
C526 | ![]() | Plate, Swivel, Polyolefin Hub, Polyurethane Tread | 8 x 2 | 900 | $176 | Contact Factory |
C527 | ![]() | Plate, Rigid, Polyolefin Hub, Polyurethane Tread | 8 x 2 | 800 | $146 | Contact Factory |
C538 | ![]() | Plate, Swivel, TPR Wheel | 4 x 1 1/4 | 250 | $76 | Contact Factory |
C539 | ![]() | Plate, Swivel w/ brake, TPR Wheel | 4 x 1 1/4 | 250 | $124 | Contact Factory |
C548 | ![]() | Plate, Rigid, TPR Wheel, Synthetic Rig | 8 x 2 | 300 | $268 | Contact Factory |
C557 | ![]() | Stem, Swivel, TPR Wheel, Synthetic Rig | 5 x 1 1/4 | 250 | $105 | Contact Factory |
C558 | ![]() | Stem, Swivel, TPR Wheel, Synthetic Rig | 5 x 1 1/4 | 250 | $126 | Contact Factory |
C558B | ![]() | Stem, Swivel w/ brake, TPR Wheel, Synthetic Rig | 5 x 1 1/4 | 250 | $148 | Contact Factory |
C559 | ![]() | Axle, Flat Free, Steel Hub, Non-Scuff Polyurethane | 10 x 3 1/2 | 400 | $243 | Contact Factory |
C560 | ![]() | Axle, Pneumatic, Steel Hub / 4-ply Rubber | 10 x 3 1/2 | 400 | $167 | Contact Factory |
C566 | ![]() | Plate, Total Lock, Polyurethane Wheel | 5 x 1 3/8 | 300 | $91 | Contact Factory |
Casters, wheels, and other fastening devices are excluded from our Rust & Corrosion Guarantee.