Queen Marys
Product Gallery
Refer to table for model-specific examples
-
Rust & Corrosion
-
Construction
Product Information
These units are built for transporting big loads for banquets, catering, and bussing. The solid shelves have marine edges that add strength and contain spills.
- Framework is constructed of 13/4” x 13/4” x .100” wall Queen Mary Tube (tube with 3/4” radius to the outside
of unit). - Shelves are constructed of .080” sheet aluminum reinforced with 11/4” x 11/4” x .070” wall tubing.
- Base is constructed of 13/4” x 13/4” x .070” wall tubing.
- Equipped with four 8” platform type casters, two swivel and two rigid.
- Five-Year Guarantee against material defects and workmanship.
- Lifetime Guarantee against rust and corrosion.
- NSF Certified.
Contact Us About Queen Marys
Model | Image | Description | Size D-H-L (in.) | Shelves / Runners | Weight Capacity (lbs) | Shelf Spacing | Shipping Weight (lbs.) | List Price |
---|---|---|---|---|---|---|---|---|
1452 | Aluminum | 29” x 66” x 62” | 4 | 2500 | 16½” | 174 | $3,536 | |
1450 | Aluminum | 29” x 66” x 62” | 5 | 3000 | 12" | 186 | $3,872 | |
1455 | Aluminum | 29” x 66” x 62" | 6 | 3000 | 9¼” | 205 | $4,312 | |
1451 | Aluminum | 29” x 66” x 75” | 5 | 2500 | 12" | 210 | $4,333 | |
98182 | Stainless Steel | 29” x 66” x 65½” | 4 | 2500 | 14½” | 322 | $6,754 | |
98181 | Stainless Steel | 29” x 66” x 78½” | 5 | 2500 | 10½” | 351 | $8,907 | |
97942 | Stainless Steel | 29” x 66” x 65½” | 5 | 3000 | 10½” | 355 | $7,970 | |
98183 | Stainless Steel | 29” x 66” x 65½” | 6 | 3000 | 8¼” | 365 | $8,981 |
Options:
CL(E)
Towing options available, call for pricing.
Visit our Options page for more details.
-
Rust & Corrosion
-
Construction