All Welded T-Bar Shelving
Product Information
This unique, All Welded T-Bar Shelf construction allows for easy-on, easy-off of product and easy storage while providing maximum air circulation.
Contact Us About All Welded T-Bar Shelving
Model | Image | Size D-H-L (in.) | Shelves / Runners | Clearance (in.) | Weight Capacity (lbs) | Shipping Weight (lbs.) | NSF Certified | List Price |
---|---|---|---|---|---|---|---|---|
1021TB | ![]() | 20 x 48 x 36 | 2 | 34.5 | 1000 | 55 | ![]() | $762 |
1022TB | ![]() | 20 x 48 x 48 | 2 | 34.5 | 1000 | 67 | ![]() | $844 |
1023TB | ![]() | 20 x 48 x 60 | 2 | 34.5 | 1000 | 73 | ![]() | $952 |
1024TB | ![]() | 20 x 48 x 72 | 2 | 34.5 | 1000 | 77 | ![]() | $1,065 |
1025TB | ![]() | 24 x 48 x 36 | 2 | 34.5 | 1000 | 56 | ![]() | $791 |
1026TB | ![]() | 24 x 48 x 48 | 2 | 34.5 | 1000 | 69 | ![]() | $917 |
1027TB | ![]() | 24 x 48 x 60 | 2 | 34.5 | 1000 | 76 | ![]() | $1,037 |
1028TB | ![]() | 24 x 48 x 72 | 2 | 34.5 | 1000 | 80 | ![]() | $1,159 |
1030TB | ![]() | 20 x 48 x 42 | 2 | 34.5 | 1000 | 57 | ![]() | $783 |
1031TB | ![]() | 24 x 48 x 42 | 2 | 34.5 | 1000 | 63 | ![]() | $859 |
1041TB | ![]() | 20 x 60 x 36 | 3 | 22.25 | 1000 | 62 | ![]() | $976 |
1042TB | ![]() | 20 x 60 x 48 | 3 | 22.25 | 1000 | 76 | ![]() | $1,129 |
1043TB | ![]() | 20 x 60 x 60 | 3 | 22.25 | 1000 | 91 | ![]() | $1,285 |
1044TB | ![]() | 20 x 60 x 72 | 3 | 22.25 | 1000 | 96 | ![]() | $1,444 |
1045TB | ![]() | 24 x 60 x 36 | 3 | 22.25 | 1000 | 70 | ![]() | $1,079 |
1046TB | ![]() | 24 x 60 x 48 | 3 | 22.25 | 1000 | 78 | ![]() | $1,255 |
1047TB | ![]() | 24 x 60 x 60 | 3 | 22.25 | 1000 | 89 | ![]() | $1,451 |
1048TB | ![]() | 24 x 60 x 72 | 3 | 22.25 | 1000 | 103 | ![]() | $1,624 |
1050TB | ![]() | 20 x 60 x 42 | 3 | 22.25 | 1000 | 67 | ![]() | $1,037 |
1051TB | ![]() | 24 x 60 x 42 | 3 | 22.25 | 1000 | 76 | ![]() | $1,176 |
1061TB | ![]() | 20 x 72 x 36 | 4 | 18.25 | 1000 | 78 | ![]() | $1,208 |
1062TB | ![]() | 20 x 72 x 48 | 4 | 18.25 | 1000 | 88 | ![]() | $1,419 |
1063TB | ![]() | 20 x 72 x 60 | 4 | 18.25 | 1000 | 103 | ![]() | $1,643 |
1064TB | ![]() | 20 x 72 x 72 | 4 | 18.25 | 1000 | 119 | ![]() | $1,852 |
1065TB | ![]() | 24 x 72 x 36 | 4 | 18.25 | 1000 | 90 | ![]() | $1,359 |
1066TB | ![]() | 24 x 72 x 48 | 4 | 18.25 | 1000 | 97 | ![]() | $1,591 |
1067TB | ![]() | 24 x 72 x 60 | 4 | 18.25 | 1000 | 112 | ![]() | $1,847 |
1068TB | ![]() | 24 x 72 x 72 | 4 | 18.25 | 1000 | 127 | ![]() | $2,084 |
1070TB | ![]() | 20 x 72 x 42 | 4 | 18.25 | 1000 | 83 | ![]() | $1,308 |
1071TB | ![]() | 24 x 72 x 42 | 4 | 18.25 | 1000 | 92 | ![]() | $1,512 |
Options:
CL(B), CL(C), PP(A)
6″ Plate type casters (C490) – Add “M6″ suffix to model number.
5” Plate type casters (C450) – Add “M5” suffix to model number.
Additional Adjustable Feet – 0117
Visit our Options page for more details.
-
Rust & Corrosion
-
Construction