Heavy Duty Full Size Can Racks
Product Gallery
Refer to table for model-specific examples
-
Rust & Corrosion
-
Construction
Product Information
Full Size Can Racks boast heavy gauge aluminum construction with the most welds in the industry, ensuring years of strength and durability. It’s easily loaded or unloaded using only one hand, providing automatic stock rotation when loaded from the rear.
Contact Us About Heavy Duty Full Size Can Racks
Model | Image | Description | Size W-H-D (in.) | Capacity | Shipping Weight (lbs.) | NSF Certified | List Price |
---|---|---|---|---|---|---|---|
1250 | ![]() | Can Rack with Adjustable Feet | 25 x 71 x 35 | 162 #10, 216 5#, 0 2.5#, 0 303# | 100 | ![]() | $1,584 |
1250CK | ![]() | Can Rack with Casters | 25.5 x 78 x 35 | 162 10#, 216 5#, 0 2.5#, 0 303# | 125 | ![]() | $1,983 |
1251 | ![]() | Can Rack with Adjustable Feet | 23 x 66 x 35 | 0 #10, 0 #5, 352 #2.5, 484 #303 | 112 | ![]() | $2,462 |
1254 | ![]() | Can Rack with Adjustable Feet | 25 x 73 x 35 | 0 #10, 288 #5, 0 #2.5, 0 #303 | 102 | ![]() | $2,205 |
1255 | ![]() | Solid Shelf Tray for 35" Deep Racks (Qty 3) | N/A | N/A | 130 | ![]() | $114 |
1256 | ![]() | Can Rack with Adjustable Feet | 25.5 x 71 x 47 | 216 #10, 297 #5, 0 #2.5, 0 #303 | 137 | ![]() | $2,262 |
1256CK | ![]() | Can Rack with Casters | 26 x 77.25 x 47 | 216, 297, 0, 0 | N/A | ![]() | $2,710 |
1257 | ![]() | Shelf tray for 47" racks | N/A | N/A | N/A | No | $187 |
Options:
PP(A)
Visit our Options page for more details.
-
Rust & Corrosion
-
Construction